Product Overview
Titanium Dioxide (TiO₂, CAS#13463-67-7) is a high-performance inorganic compound with purity ≥99.5%, widely recognized as one of the most effective white pigments and functional additives available today.
Due to its outstanding light-scattering ability, brightness, thermal stability, and chemical inertness, Titanium Dioxide is extensively used in paints, coatings, plastics, printing materials, paper, textiles, cosmetics, food additives, and pharmaceutical formulations. In cosmetic applications, it is valued as a physical UV-blocking ingredient, while in food and pharmaceutical industries it is historically used as a whitening agent (E171 in applicable regions).
Available in high-quality rutile and anatase grades, Titanium Dioxide provides excellent customization options for different formulation needs. Its combination of superior optical performance, durability, and broad compatibility makes it an essential material for improving product appearance, functionality, and long-term performance across various industrial sectors.

Titanium dioxide Chemical Properties
| Melting point | 1840 °C |
| Boiling point | 2900 °C |
| density | 4.26 g/mL at 25 °C(lit.) |
| bulk density | 850kg/m3 |
| refractive index | 2.61 |
| Fp | 2500-3000°C |
| storage temp | Store at +5°C to +30°C. |
| solubility | Practically insoluble in water. It does not dissolve in dilute mineral acids but dissolves slowly in hot concentrated sulfuric acid. |
| form | powder |
| Specific Gravity | 4.26 |
| color | White to slightly yellow |
| PH | 7-8 (100g/l, H2O, 20℃)(slurry) |
| Odor | at 100.00?%. odorless |
| Water Solubility | insoluble |
| Crystal Structure | Orthorhombic, Pcab |
| Merck | 14,9472 |
| Exposure limits | ACGIH: TWA 10 mg/m3 OSHA: TWA 15 mg/m3 NIOSH: IDLH 5000 mg/m3; TWA 2.4 mg/m3; TWA 0.3 mg/m3 |
| Dielectric constant | 2.9(20℃) |
| CAS DataBase Reference | 13463-67-7(CAS DataBase Reference) |
| IARC | 2B (Vol. 47, 93) 2010 |
| NIST Chemistry Reference | Titanium dioxide(13463-67-7) |
| EPA Substance Registry System | Titanium dioxide (13463-67-7) |
Safety Information
| Hazard Codes | |
| Risk Statements | 10-20-22 |
| Safety Statements | 26-36-25-2-36/37-45-36/37/39 |
| WGK Germany | - |
| HS Code | 28230000 |
| Hazardous Substances Data | 13463-67-7(Hazardous Substances Data) |
| Toxicity | LD50 orally in Rabbit: > 10000 mg/kg |
| IDLA | 5,000 mg/m3 |

